Long Beach Island, NJ
Beaches
This site lists 131 beach accesses on Long Beach Island, from Barnegat Light in the north to Holgate in the south. The table counts them by borough and section. Each name links to that area's accesses, street by street.
| Area | Beach accesses | With a Mobi-Mat in summer | With a restroom | With accessible parking |
|---|---|---|---|---|
| Barnegat Light | 1 | |||
| Loveladies | 8 | 2 | 2 | |
| Harvey Cedars | 13 | |||
| North Beach | 6 | 1 | ||
| Surf City | 15 | 15 | ||
| Ship Bottom | 23 | 23 | ||
| Brant Beach | 12 | 1 | 1 | |
| Beach Haven Crest | 2 | |||
| Brighton Beach | 2 | |||
| Peahala Park | 2 | |||
| Beach Haven Park | 4 | 1 | ||
| Haven Beach | 4 | |||
| The Dunes | 2 | |||
| Beach Haven Terrace | 2 | |||
| Beach Haven Gardens | 2 | |||
| Spray Beach | 2 | |||
| North Beach Haven | 2 | |||
| Beach Haven | 20 | 10 | 1 | 5 |
| Holgate | 9 |
A blank cell means the record lists none there, which is not the same as there being none.
The beach accessibility page names the accesses with a Mobi-Mat in summer, the ones marked wheelchair-accessible, and the places with accessible parking or a public restroom.
Lifeguards, badges and fees
Each town's beach rules, including when dogs are allowed on the beach, are on the beach rules page, with a link to the town page each one came from.
Each town sets its own lifeguard hours, badge rules and fees. These links go to each town's official beach or beach patrol page. Every area in the table that is not one of these 6 is a section of Long Beach Township. This site does not list prices.
- Barnegat Light: official beach page
- Harvey Cedars: official beach page
- Surf City: official beach page
- Ship Bottom: official beach page
- Long Beach Township: official beach page
- Beach Haven: official beach page
Today's water temperature, waves and tide times are on the conditions page.
Bay beaches
The record lists 6 beaches on the bay side. 1 of them is also counted among the beach accesses above: Pennsylvania Avenue (bayside) in Beach Haven Terrace.
| Bay beach | Area | Location | Restroom |
|---|---|---|---|
| Barnegat Light 25th Street Bay Beach | Barnegat Light | West 25th Street & Bayview Avenue | |
| Harvey Cedars West 75th Street Bay Beach | Harvey Cedars | West 75th Street at Barnegat Bay | |
| Surf City 16th Street Bay Beach | Surf City | West 16th Street at Barnegat Bay | Portable |
| Beach Arlington Park & Bay Beach | Ship Bottom | West 14th Street & Shore Avenue | Yes |
| Bayview Park | Brant Beach | 68th Street & Long Beach Boulevard | Yes |
| Pennsylvania Avenue (bayside) | Beach Haven Terrace | West Pennsylvania Avenue (131st Street) Bay Beach |
A blank cell means the record does not list it.